Lithium carbonate, 99.9%
( 554-13-2 | CLS-CHU-4674-100g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 554-13-2 |
|---|---|
| Molecular Formula: | Li2CO3 |
| Molecular Weight: | 73.89 |
Product Detail
| Product Name | Lithium carbonate, 99.9% |
| Categories | Analytical Reagents, Inorganic Chemicals, Salts |
| CAS | 554-13-2 |
| Molecular Formula | Li2CO3 |
| Molecular Weight | 73.89 |
| CLS CAT Numbers | CLS-CHU-4674-100g |
| Prepack Size | 100g |
Product Specification
| Sulfate (SO4) | ≤ 30ppm |
| Chloride (Cl) | ≤ 20ppm |
| Assay | ≥ 99.9% |
| Appearance | White to off-white solid |
| Iron (Fe) | ≤ 2ppm |
| Calcium (Ca) | ≤ 25ppm |
| Magnesium (Mg) | ≤ 10ppm |
| Potassium (K) | ≤ 10ppm |
| Manganese (Mn) | ≤ 5ppm |
| Sodium (Na) | ≤ 20ppm |
| aluminium (Al) | ≤ 2ppm |
| Silicon (Si) | ≤ 40ppm |
