Inulin
( 9005-80-5 | CLS-CHU-1321-5g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 9005-80-5 |
|---|---|
| Molecular Formula: | (C6H10O5)n |
| Molecular Weight: | – |
Product Detail
| Product Name | Inulin |
| Categories | Analytical Reagents, Biochemicals, Carbohydrates |
| CAS | 9005-80-5 |
| Molecular Formula | (C6H10O5)n |
| Molecular Weight | – |
| CLS CAT Numbers | CLS-CHU-1321-5g |
| Prepack Size | 5g |
Product Specification
| Density | 0.5 – 0.7g/ml |
| Heavy metals | ≤ 20ppm |
| Arsenic | ≤ 2.0ppm |
| Lead | ≤ 2.0ppm |
| Identification | Conforms to reference |
| Total plate count | <1000CFU/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Loss on Drying | ≤ 5.0% |
| Assay | ⩾ 90.0% |
| Sieve Analysis | 80 mesh – 100% pass |
| Residue on Ignition | ≤ 5.0% |
| Mercury | ≤ 0.2ppm |
| Yeast & Mold | <100CFU/g |
| Appearance | Fine white powder |
| Organochlorine | ≤ 5.0ppm |
| Pesticides | ≤ 20ppm |
| Organophosphates | ≤ 2.0ppm |
| Pyrethoids | ≤ 2.0ppm |
