Glycine
( 56-40-6 | CLS-CHU-3866-500g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 56-40-6 |
|---|---|
| Molecular Formula: | NH2CH2COOH |
| Molecular Weight: | 75.06 |
Product Detail
| Product Name | Glycine |
| Categories | Amino Acids |
| CAS | 56-40-6 |
| Molecular Formula | NH2CH2COOH |
| Molecular Weight | 75.06 |
| CLS CAT Numbers | CLS-CHU-3866-500g |
| Prepack Size | 500g |
Product Specification
| Grade | USP Specification |
| Heavy metals | ≤ 0.001% |
| Identification | Conforms to reference |
| Loss on Drying | ≤ 0.2% |
| Sulfate | ≤ 0.0065% |
| Residue on Ignition | ≤ 0.1% |
| Chloride | ≤0.007% |
| Appearance | White crystalline powder |
| Assay (on dried basis) | ≥ 98.5% |
| Protease | Not detected |
| DNase | Not detected |
| RNase | Not detected |
| For research use only, not for human use | For research use only, not for human use |
| UV Absorbance 280nm | ≤ 0.1 (1M aq.) |
