Erythromycin
( 114-07-8 | CLS-CHU-2122-5g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 114-07-8 |
|---|---|
| Molecular Formula: | C37H67NO13 |
| Molecular Weight: | 733.93 |
Product Detail
| Product Name | Erythromycin |
| Categories | Antibiotics, Bioactive Small Molecules |
| CAS | 114-07-8 |
| Molecular Formula | C37H67NO13 |
| Molecular Weight | 733.93 |
| CLS CAT Numbers | CLS-CHU-2122-5g |
| Prepack Size | 5g |
Product Specification
| Water | 10% max |
| Specific rotation | -71 ° to -78 ° |
| Identification | IR absorption spectrum comparison with USP RS |
| Ethanol | 0.5% max |
| Residue on Ignition | 0.2% max |
| Assay (anhydrous basis) | 85.0% – 100.5% |
| Crystallinity | Meets the requirements |
| Appearance | White crystalline powder |
| Erythromycin B | 12.0% max |
| Erythromycin C | 5.0% max |
| Limit of thiocyanate | 0.3% max |
| Propanol | 0.5% max |
| N-buty acetate | 0.5% max |
| Erythromycin A enol ether | 0.3% max |
| Any individual related substances | 3.0% max |
