Emodin
( 518-82-1 | CLS-CHU-607-100mg )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 518-82-1 |
|---|---|
| Molecular Formula: | C15H10O5 |
| Molecular Weight: | 270.24 |
Product Detail
| Product Name | Emodin |
| Categories | Bioactive Small Molecules, Biochemicals, Research Organics & Inorganics, Stains & Indicators |
| CAS | 518-82-1 |
| Molecular Formula | C15H10O5 |
| Molecular Weight | 270.24 |
| CLS CAT Numbers | CLS-CHU-607-100mg |
| Prepack Size | 100mg |
Product Specification
| Appearance | Orange powder |
| Heavy metals | ≤ 10ppm |
| Ash Content | ≤ 5.0% |
| E.Coli | Negative |
| Salmonella | Negative |
| Loss on Drying | ≤ 5.0% |
| Assay | ⩾ 95.0% |
| Mesh size | ≥ 98.0% through 80 Mesh |
| Yeast & Mold | ≤ 100cfu/g |
| Lead (Pb) | ≤ 1.0ppm |
| Identification (IR) | Conforms to Reference |
| Arsenic (As) | ≤ 1.0ppm |
| Total Bacteria Count | ≤ 1000cfu/g |
