D-Glutamic acid
( 6893-26-1 | CLS-CHU-1875-5g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 6893-26-1 |
|---|---|
| Molecular Formula: | C5H9NO4 |
| Molecular Weight: | 147.13 |
Product Detail
| Product Name | D-Glutamic acid |
| Categories | Amino Acids |
| CAS | 6893-26-1 |
| Molecular Formula | C5H9NO4 |
| Molecular Weight | 147.13 |
| CLS CAT Numbers | CLS-CHU-1875-5g |
| Prepack Size | 5g |
Product Specification
| Specific rotation | -31° to -32.2° |
| Heavy metals | ≤10ppm |
| Identification | Conforms to reference |
| pH | 3 – 3.5 |
| Loss on Drying | ≤0.20% |
| Chloride (Cl) | ≤0.02% |
| Assay | 98% – 101% |
| Residue on Ignition | ≤0.10% |
| Appearance | White crystalline powder |
| Iron (Fe) | ≤10ppm |
| Sulphate (SO4) | ≤0.020% |
| Arsenic (As) | ≤2ppm |
| Ammonium (NH4) | ≤0.02% |
| State of Solution | Clear and colourless |
