Avibactam sodium
( 1192491-61-4 | CLS-CHU-4709-100mg )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 1192491-61-4 |
|---|---|
| Molecular Formula: | C7H10N3O6S·Na |
| Molecular Weight: | 287.2 |
Product Detail
| Product Name | Avibactam sodium |
| Categories | Antibiotics, Bioactive Small Molecules, Research Organics & Inorganics |
| CAS | 1192491-61-4 |
| Molecular Formula | C7H10N3O6S·Na |
| Molecular Weight | 287.2 |
| CLS CAT Numbers | CLS-CHU-4709-100mg |
| Prepack Size | 100mg |
Product Specification
| Heavy metals | |
| Identification | Conforms to reference |
| Water Content | ≤1.0% |
| Dichloromethane | ≤600ppm |
| Assay (HPLC) | ≥ 98.0% |
| Appearance | White to yellow powder |
| Enantiomeric Purity | ≥ 99.9% |
| Acetic acid | ≤5000ppm |
| Isopropyl Alcohol | ≤5000ppm |
| Identification (HPLC RT) | Conform with the reference standard |
| Butyl acetate | ≤5000ppm |
| Ethyl Alcohol | ≤5000ppm |
| Methyl isobutyl ketone | ≤5000ppm |
| Any single unknown impurity | ≤1.0% |
