Albumin (fce)
( 9006-59-1 | CLS-CHU-5242-100mg )
| CAS: | 9006-59-1 |
|---|---|
| Molecular Formula: | – |
| Molecular Weight: | – |
Product Detail
| Product Name | Albumin (fce) |
| Categories | Analytical Reagents,Biochemicals,Building Blocks,Diagnostic Raw Materials,Organics |
| CAS | 9006-59-1 |
| Molecular Formula | |
| Molecular Weight | |
| CLS CAT Numbers | CLS-CHU-5242-100mg |
| Prepack Size | 100mg |
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 9006-59-1 |
|---|---|
| Molecular Formula: | – |
| Molecular Weight: | – |
Product Detail
| Product Name | Albumin (fce) |
| Categories | Analytical Reagents,Biochemicals,Building Blocks,Diagnostic Raw Materials,Organics |
| CAS | 9006-59-1 |
| Molecular Formula | – |
| Molecular Weight | – |
| CLS CAT Numbers | CLS-CHU-5242-100mg |
| Prepack Size | 100mg |
Product Specification
| Water | ≤ 8.0% |
| pH | 5.0 – 8.0 |
| Coliform Group | N=5 c=2 m=10 M=100 |
| Protein | ≥78% |
| Appearance | White to yellow powder |
| Total Bacteria Count | N=5 c=2 m=5×104 M=106 ≥78% |
