Trifluoroacetic acid
( 76-05-1 | CLS-CHU-4497-100ml )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 76-05-1 |
|---|---|
| Molecular Formula: | CF3COOH |
| Molecular Weight: | 114.02 |
Product Detail
| Product Name | Trifluoroacetic acid |
| Categories | Analytical Reagents, Building Blocks, Fluorinated Products, HPLC Reagents, Peptide Reagents |
| CAS | 76-05-1 |
| Molecular Formula | CF3COOH |
| Molecular Weight | 114.02 |
| CLS CAT Numbers | CLS-CHU-4497-100ml |
| Prepack Size | 100ml |
Product Specification
| Assay/Purity | ≥ 99.5% |
| Water Content | ≤ 0.50% |
| Fluoride (F) | ≤ 0.005% |
| Sulfate (SO4) | ≤ 0.001% |
| Chloride (Cl) | ≤ 0.001% |
| Appearance | Clear, colourless liquid |
| UV Absorbance 260nm | ≤ 0.90nm |
| UV Absorbance 270nm | ≤ 0.10nm |
| UV Absorbance 280nm | ≤ 0.05nm |
| UV Absorbance 290nm | ≤ 0.04nm |
| UV Absorbance 300nm | ≤ 0.03nm |
| UV Absorbance 320nm | ≤ 0.025nm |
