N-Acetyl-DL-leucine
( 99-15-0 | CLS-CHU-3946-100g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 99-15-0 |
|---|---|
| Molecular Formula: | C8H15NO3 |
| Molecular Weight: | 173.21 |
Product Detail
| Product Name | N-Acetyl-DL-leucine |
| Categories | Amino Acids |
| CAS | 99-15-0 |
| Molecular Formula | C8H15NO3 |
| Molecular Weight | 173.21 |
| CLS CAT Numbers | CLS-CHU-3946-100g |
| Prepack Size | 100g |
Product Specification
| Identification | Conforms to reference |
| pH | 1.7-3.0 |
| Loss on Drying | ≤0.50% |
| Sulfate | ≤0.02% |
| Assay | 97.5-102.5% |
| Iron | ≤10ppm |
| Residue on Ignition | ≤0.30% |
| Ammonium | ≤0.02% |
| Other amino acids | Not detectable |
| Chloride | ≤0.02% |
| Appearance | White crystals or crystalline powder |
| Arsenic (as As2O3) | ≤2 ppm |
| Heavy Metals ( as Pb) | ≤20 ppm |
| State of Solution | ≥95% |
