Bacitracin
( 1405-87-4 | CLS-CHU-3737-25g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 1405-87-4 |
|---|---|
| Molecular Formula: | C66H103N17O16S |
| Molecular Weight: | 1422.7 |
Product Detail
| Product Name | Bacitracin |
| Categories | Antibiotics, Bioactive Small Molecules |
| CAS | 1405-87-4 |
| Molecular Formula | C66H103N17O16S |
| Molecular Weight | 1422.7 |
| CLS CAT Numbers | CLS-CHU-3737-25g |
| Prepack Size | 25g |
Product Specification
| pH | 5.5 to 7.5 |
| Loss on Drying | ≤5.0% |
| Particle Size | 99% max 30um by volume 95% max 20um by volume 90% max 10um by volume |
| Potency | ≥60 iu/mg |
| Bacitracin A | ≥40% |
| Sum of bacitracin A, B1, B2, and B3 | ≥70% |
| Limit of early eluting peptides | ≤20% |
| Bacitracin F | ≤6.0% |
| Total viable aerobic aerobic count | ≤100cfu/gram |
| Appearance | A white to cream-colored powder |
