Glycylglycine (Gly-gly)
( 556-50-3 | CLS-CHU-2750-100g )
Our packs are available in standard sizes, but we can also customize them to meet your specific requirements. Pack sizes are listed alongside the catalog number.
Example: Catalog Number – Pack Size.
| CAS: | 556-50-3 |
|---|---|
| Molecular Formula: | NH2CH2CONHCH2COOH |
| Molecular Weight: | 132.12 |
Product Detail
| Product Name | Glycylglycine (Gly-gly) |
| Categories | Amino Acids,Buffers |
| CAS | 556-50-3 |
| Molecular Formula | NH2CH2CONHCH2COOH |
| Molecular Weight | 132.12 |
| CLS CAT Numbers | CLS-CHU-2750-100g |
| Prepack Size | 100g |
Product Specification
| Loss on Drying | ≤ 0.2% |
| Chloride (Cl) | ≤ 0.02% |
| Assay (Titration) | 98.5% – 100.5% |
| Other amino acids | Not detectable |
| Transmittance | ≥ 95.0% |
| Appearance | White to off-white powder |
| Iron (Fe) | ≤ 30ppm |
| Sulphate (SO4) | ≤ 0.02% |
| Heavy Metal (Pb) | ≤ 10ppm |
| Ammonium (NH4) | ≤ 0.02% |
| Arsenic (as As2O3) | ≤ 1ppm |
| Residue on ignition (as sulphate) | ≤ 0.15% |
